Pan Am Qualification Tournament for Rio 2016 Olympic Games - RESULT
-
Female
Category: Seniors Female A -49 - Competitors: 13
1st | DIEZ CANSECO VERDE, LIZBETH | PERU NATIONAL TEAM | PER |
2nd | PIMENTEL-RODRIGUEZ, MONICA | ARUBA NATIONAL TEAM | ARU |
3rd | MARTE, CANDELARIA | DOMINICAN REPUBLIC | DOM |
3rd | STAMBAUGH, VICTORIA | PUERTO RICO NATIONAL TEAM | PUR |
Category: Seniors Female A -57 - Competitors: 10
1st | CARSTENS, CAROLENA | PANAMA NATIONAL TEAM | PAN |
2nd | PATIÑO, DORIS | COLOMBIA NATIONAL TEAM | COL |
3rd | MARTINEZ, ADRIANA | VENEZUELA NATIONAL TEAM | VEN |
3rd | NUNEZ, YAMICEL | CUBA NATIONAL TEAM | CUB |
Category: Seniors Female A -67 - Competitors: 8
1st | MC PHERSON, PAIGE | USA NATIONAL TEAM | USA |
2nd | PAGNOTTA, MELISSA | CANADA NATIONAL TEAM | CAN |
3rd | ARNOLDT, ALEXIS | ARGENTINA NATIONAL TEAM | ARG |
3rd | DUMAR, KATHERINE | COLOMBIA NATIONAL TEAM | COL |
Category: Seniors Female A +67 - Competitors: 5
1st | RODRIGUEZ, KATHERINE | DOMINICAN REPUBLIC | DOM |
2nd | WEEKES, CRYSTAL | PUERTO RICO NATIONAL TEAM | PUR |
3rd | AVILA, KEYLA | HONDURAS NATIONAL TEAM | HON |
3rd | HERNANDEZ HORTA, GLENHIS | CUBA NATIONAL TEAM | CUB |
-
Male
Category: Seniors Male A -58 - Competitors: 11
1st | PIE, LUIS | DOMINICAN REPUBLIC | DOM |
2nd | MUNOZ, OSCAR | COLOMBIA NATIONAL TEAM | COL |
3rd | CONGO CARCELEN, LEYNER | ECUADOR NATIONAL TEAM | ECU |
3rd | OVIEDO, HEINER | COSTA RICA NATIONAL TEAM | CRC |
Category: Seniors Male A -68 - Competitors: 13
1st | CONTRERAS, EDGAR | VENEZUELA NATIONAL TEAM | VEN |
2nd | MORALES, IGNACIO | CHILE NATIONAL TEAM CHI | CHI |
3rd | POTVIN, MAXIME | CANADA NATIONAL TEAM CAN | CAN |
3rd | TREJOS, MIGUEL ANGEL | COLOMBIA NATIONAL TEAM | COL |
Category: Seniors Male A -80 - Competitors: 1
1st | LOPEZ, STEVEN | USA NATIONAL TEAM | USA |
2nd | HERNANDEZ, MOISES | DOMINICAN REPUBLIC | DOM |
3rd | COBAS, ANGEL JOSE | CUBA NATIONAL TEAM | CUB |
3rd | CRISMANICH, SEBASTIAN | ARGENTINA NATIONAL TEAM | ARG |
Category: Seniors Male A +80 - Competitors: 12
1st | ALBA CASTILLO, YUNIER RAFAEL | CUBA NATIONAL TEAM | CUB |
2nd | LAMBDIN, STEPHEN | USA NATIONAL TEAM | USA |
3rd | RIVAS, CARLOS | VENEZUELA NATIONAL TEAM | VEN |
3rd | BERGERON, MARC ANDRE | CANADA NATIONAL TEAM | CAN |